METOKOTE CORPORATION PLANT 25

0302020064

1340 NEUBRECHT ROAD
LIMA

long.lat.Lambert, km OC VOC PM10 PM2.5 PM PB NOX COX
K021 84/ 4/42 40/45/43( 1078.98, 161.11) 1.73 1.73 0.02 0.02 0.02 0.28 0.19
K022 """ 1.15 1.15 0.02 0.02 0.02 0.28 0.19
K023 """ 1.15 1.15 0.02 0.02 0.02 0.28 0.19
K028 """ 1.61 1.61 0.01 0.01 0.01 0.10 0.08
K034 """ 6.99 6.99 0.01 0.01 0.01 0.24 0.10 0.08
sum 12.6 12.6 0.08 0.08 0.08 0.24 1.04 0.73


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt